 |
Advertisement  |
| AFC Passing Leaders |
| 1 | P.Manning, IND | 357 | 249 | 69.0 | 2872 | 8.0 | 20 | 5.6 | 80 | 7 | 2.0 | 104.2 |
| 2 | B.Roethlisberger, PIT | 302 | 205 | 67.0 | 2469 | 8.2 | 14 | 4.6 | 52 | 8 | 2.6 | 97.1 |
| 3 | M.Schaub, HOU | 326 | 220 | 67.0 | 2653 | 8.1 | 17 | 5.2 | 72 | 9 | 2.8 | 98.1 |
| 4 | T.Brady, NEP | 352 | 233 | 66.0 | 2739 | 7.8 | 19 | 5.4 | 71 | 6 | 1.7 | 100.6 |
| 5 | J.Flacco, BAL | 300 | 196 | 65.0 | 2199 | 7.3 | 12 | 4.0 | 72 | 7 | 2.3 | 90.7 |
| 6 | K.Orton, DEN | 287 | 181 | 63.0 | 2031 | 7.1 | 11 | 3.8 | 87 | 4 | 1.4 | 91.1 |
| 7 | P.Rivers, SDC | 299 | 186 | 62.0 | 2476 | 8.3 | 16 | 5.4 | 81 | 6 | 2.0 | 97.9 |
| 8 | C.Palmer, CIN | 290 | 178 | 61.0 | 2010 | 6.9 | 14 | 4.8 | 73 | 7 | 2.4 | 88.1 |
| 9 | D.Garrard, JAC | 292 | 178 | 61.0 | 2088 | 7.2 | 7 | 2.4 | 61 | 5 | 1.7 | 83.5 |
| 10 | T.Edwards, BUF | 181 | 109 | 60.0 | 1170 | 6.5 | 6 | 3.3 | 46 | 7 | 3.9 | 74.1 |
| 11 | C.Henne, MIA | 218 | 127 | 58.0 | 1337 | 6.1 | 6 | 2.8 | 67 | 4 | 1.8 | 77.7 |
| 12 | M.Cassel, KAN | 259 | 144 | 55.0 | 1472 | 5.7 | 10 | 3.9 | 54 | 6 | 2.3 | 75.3 |
| 13 | K.Collins, TEN | 197 | 108 | 54.0 | 1071 | 5.4 | 5 | 2.5 | 69 | 8 | 4.1 | 62.0 |
| 14 | M.Sanchez, NYJ | 244 | 130 | 53.0 | 1655 | 6.8 | 9 | 3.7 | 53 | 12 | 4.9 | 66.5 |
| 15 | J.Russell, OAK | 205 | 96 | 46.0 | 1064 | 5.2 | 2 | 1.0 | 86 | 9 | 4.4 | 47.7 |
| 16 | D.Anderson, CLE | 154 | 66 | 42.0 | 681 | 4.4 | 2 | 1.3 | 43 | 9 | 5.8 | 36.2 |
| NFC Passing Leaders |
| 1 | D.Brees, NOS | 291 | 199 | 68.0 | 2559 | 8.8 | 19 | 6.5 | 66 | 9 | 3.1 | 104.6 |
| 2 | B.Favre, MIN | 285 | 194 | 68.0 | 2269 | 8.0 | 17 | 6.0 | 63 | 3 | 1.1 | 107.5 |
| 3 | K.Warner, ARI | 353 | 236 | 66.0 | 2515 | 7.1 | 18 | 5.1 | 44 | 11 | 3.1 | 91.5 |
| 4 | J.Campbell, WAS | 254 | 168 | 66.0 | 1870 | 7.4 | 10 | 3.9 | 59 | 8 | 3.1 | 87.9 |
| 5 | A.Rodgers, GBP | 296 | 189 | 63.0 | 2444 | 8.3 | 17 | 5.7 | 74 | 5 | 1.7 | 101.8 |
| 6 | J.Cutler, CHI | 338 | 211 | 62.0 | 2353 | 7.0 | 14 | 4.1 | 68 | 17 | 5.0 | 76.0 |
| 7 | T.Romo, DAL | 303 | 183 | 60.0 | 2466 | 8.1 | 14 | 4.6 | 80 | 6 | 2.0 | 93.5 |
| 8 | D.McNabb, PHI | 218 | 131 | 60.0 | 1685 | 7.7 | 12 | 5.5 | 58 | 4 | 1.8 | 95.1 |
| 9 | E.Manning, NYG | 275 | 165 | 60.0 | 2070 | 7.5 | 15 | 5.5 | 62 | 8 | 2.9 | 89.5 |
| 10 | M.Ryan, ATL | 298 | 178 | 59.0 | 2008 | 6.7 | 14 | 4.7 | 90 | 12 | 4.0 | 78.8 |
| 11 | M.Hasselbeck, SEA | 255 | 150 | 58.0 | 1622 | 6.4 | 11 | 4.3 | 53 | 6 | 2.4 | 82.2 |
| 12 | M.Bulger, STL | 210 | 121 | 57.0 | 1254 | 6.0 | 5 | 2.4 | 50 | 5 | 2.4 | 73.0 |
| 13 | J.Delhomme, CAR | 287 | 164 | 57.0 | 1885 | 6.6 | 8 | 2.8 | 52 | 14 | 4.9 | 66.0 |
| 14 | S.Hill, SFX | 155 | 87 | 56.0 | 943 | 6.1 | 5 | 3.2 | 61 | 2 | 1.3 | 79.6 |
| 15 | M.Stafford, DET | 265 | 144 | 54.0 | 1489 | 5.6 | 6 | 2.3 | 64 | 12 | 4.5 | 59.5 |
|
|
|