So the Allstate Insurance Company released its 8th annual "Allstate America's Best Drivers Report™." The report, based on Allstate claims data, ranks America's 200* largest cities in terms of car collision frequency to identify which cities have the best and worst drivers.
Click play on Train's "Drive By" (above) and check out the worst drivers below. Hit this for the whole story.
| City & Overall Ranking | Collision Likelihood Compared to National Average | Average Years Between Collisions |
| 53. Phoenix, Ariz. | 1.6% less likely | 10.2 |
| 124. San Diego, Calif. | 14.0% more likely | 8.8 |
| 141 San Antonio, Texas | 20.4% more likely | 8.3 |
| 152. Chicago, Ill. | 25.9% more likely | 7.9 |
| 153. Houston, Texas | 25.9% more likely | 7.9 |
| 167. Dallas, Texas | 32.8% more likely | 7.5 |
| 176. New York, N.Y. | 41.1% more likely | 7.1 |
| 182. Los Angeles, Calif. | 48.5% more likely | 6.7 |
| 190. Philadelphia, Pa. | 64.1% more likely | 6.1 |




